|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of Apaah Nkwantanan, Afigya Sekyere, Ashanti, Ghana |
|
| Gender | Female | |
| Person ID | I12 | Ghana. Genealogy of Agyapong Yaw as given by Nana Akua Afriyie 3rd |
| Last Modified | 11 Nov 2011 | |
| Father | Yaw Krah, d. dead | |
| Mother | Adwoa Nkawa, d. dead | |
| Family ID | F3 | Group Sheet |
| Family | Kwame Asuako | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F9 | Group Sheet | ||||||||||||||||||
| Notes |
|
| Sources |
|