|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | of, A'uma, Leone, Tutuila, American Samoa |
|
| Gender | Female | |
| Person ID | I101 | American Samoa. Genealogy of Ve'a Sekio Avegalio Enesi |
| Last Modified | 04 Apr 2012 | |
| Father | Tavai, d. Yes, date unknown | |
| Family ID | F39 | Group Sheet |
| Family 1 | Peni Vailu'u Fiu Lameko | |
| Last Modified | 30 Sep 2010 | |
| Family ID | F26 | Group Sheet |
| Family 2 | Fiti Vailu'u Fiu Puletu Lameko | |||||||
| Children |
|
|||||||
| Last Modified | 30 Sep 2010 | |||||||
| Family ID | F37 | Group Sheet | ||||||
| Sources |
|