|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Born | 1876 | of Jonsrud, Eina, Vestre Toten, Oppland, Norway |
| Gender | Female | |
| Til (To) | Dotset, Aas, Vestre Toten, Oppland, Norway |
|
| Person ID | I9588 | Norway. Oppland. Vestre Toten Clerical District |
| Last Modified | 8 May 2012 | |
| Father | Anders Hanssen, of Dotset, Aas, Vestre Toten, Oppland, Norway | |
| Mother | Agnete Pedersdatter Jonsrudbakken, of Dotset, Aas, Vestre Toten, Oppland, Norway | |
| Family ID | F3056 | Group Sheet |
| Family | Ingvald Kristiansen, b. Abt 1891, of Dotset, Aas, Vestre Toten, Oppland, Norway | |||
| Children |
|
|||
| Family ID | F3055 | Group Sheet | ||
| Sources |
|