|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Born | Dotset, Aas, Vestre Toten, Oppland, Norway |
|
| Christened | 1796 | |
| Gender | Female | |
| Died | 1808 | Dotset, Aas, Vestre Toten, Oppland, Norway |
| Person ID | I9432 | Norway. Oppland. Vestre Toten Clerical District |
| Last Modified | 8 May 2012 | |
| Father | Anders Anderssen Nes, c. 1768, d. 1821 | |
| Mother | Margrete Pedersdatter, b. Abt 1764, of Dotset, Aas, Vestre Toten, Oppland, Norway | |
| Married | 1796 | Vestre Toten, Oppland, Norway |
| Family ID | F2444 | Group Sheet |
| Sources |
|