|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Born | of Grefsrud, Aas, Vestre Toten, Oppland, Norway |
|
| Gender | Male | |
| Birth | <1832> | |
| Til (To) | Dotset, Aas, Vestre Toten, Oppland, Norway |
|
| Person ID | I9418 | Norway. Oppland. Vestre Toten Clerical District |
| Last Modified | 8 May 2012 | |
| Family | Anne Andersdatter Dotset, b. 1827, Dotset, Aas, Vestre Toten, Oppland, Norway | |
| Married | 1852 | Vestre Toten, Oppland, Norway |
| Family ID | F3028 | Group Sheet |
| Sources |
|