|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I7121 | French Polynesia. Northern Marquesas Islands |
| Last Modified | 3 Apr 2012 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F1572 | Group Sheet |
| Family 1 | Living | |||||
| Children |
|
|||||
| Last Modified | 3 Apr 2012 | |||||
| Family ID | F2596 | Group Sheet | ||||
| Family 2 | Living | |||
| Children |
|
|||
| Last Modified | 3 Apr 2012 | |||
| Family ID | F3036 | Group Sheet | ||