|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Born | of, , , Tonga |
|
| Gender | Male | |
| Name AKA | Faka'iloatonga [2] | |
| Name AKA | Faka'iloatonga [1] | |
| Notes |
|
|
| Person ID | I65417 | Pacific Islands: Cole Jensen Collection |
| Last Modified | 29 Jun 2012 | |
| Father | Pasiaka, of, , , Tonga | |
| Mother | Manuveiongo, of, , , Tonga | |
| Family ID | F31214 | Group Sheet |
| Family 1 | ~[Unknown], of, , , Tonga | |||||||
| Children |
|
|||||||
| Last Modified | 10 May 2012 | |||||||
| Family ID | F31219 | Group Sheet | ||||||
| Family 2 | Sela Matanga, of, , , Tonga | |||
| Children |
|
|||
| Last Modified | 7 May 2012 | |||
| Family ID | F31220 | Group Sheet | ||
| Sources |