|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Prefix | Sir | |
| Suffix | Baronet | |
| Born | 1608 | of, Rouslench, Worcestershire, England |
| Gender | Male | |
| Died | 27 May 1676 [1] | |
| Notes |
|
|
| Person ID | I37584 | British Isles. Peerage, Baronetage, and Landed Gentry families with extended lineage |
| Last Modified | 28 Jul 2009 | |
| Father | Sir John Rous, Knight, of, Rouslench, Worcestershire, England | |
| Mother | Esther Temple, of, , Warwickshire, England | |
| Family ID | F20302 | Group Sheet |
| Family 1 | Jane Ferrers, of, Tamworth Castle, Tamworth, Staffordshire, England | |||||||
| Married |
|
|||||||
| Children |
|
|||||||
| Last Modified | 28 Jul 2009 | |||||||
| Family ID | F20299 | Group Sheet | ||||||
| Family 2 | Frances Murray, d. Yes, date unknown | |||||||
| Married |
|
|||||||
| Children |
|
|||||||
| Last Modified | 28 Jul 2009 | |||||||
| Family ID | F20300 | Group Sheet | ||||||
| Family 3 | Anne, d. Yes, date unknown | |
| Married |
|
|
| Last Modified | 28 Jul 2009 | |
| Family ID | F20301 | Group Sheet |
| Sources |
|