|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Prefix | Sir | |
| Suffix | Baronet | |
| Born | Y [2] | |
| Christened | 20 May 1594 | Ferne, , Shropshire, England |
| Gender | Male | |
| Died | Jul 1662 [2] | |
| Buried | Market Drayton, Shropshire, England |
|
| Notes |
|
|
| Person ID | I36930 | British Isles. Peerage, Baronetage, and Landed Gentry families with extended lineage |
| Last Modified | 5 Nov 2010 | |
| Father | Richard Corbet, of, Stoke-upon-Tern, Shropshire, England | |
| Mother | Anne Bromley, d. Yes, date unknown | |
| Family ID | F19882 | Group Sheet |
| Family | Anne Mainwaring, b. Abt 1603, of, Ightfield, Shropshire, England | |||||||||
| Married | Y [2] | |||||||||
|
||||||||||
| Children |
|
|||||||||
| Last Modified | 5 Nov 2010 | |||||||||
| Family ID | F19881 | Group Sheet | ||||||||
| Sources |
|