|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Prefix | Sir | |
| Suffix | Knight | |
| Born | Abt 1190 | of, Caus, Shropshire, England |
| Gender | Male | |
| AFN | 186V-GQQ | |
| Died | Aft 1254 | |
| Person ID | I33031 | Europe: Royal and Noble Houses of Europe |
| Last Modified | 4 Apr 2013 | |
| Father | Sir Robert Corbet, 4th baron of Caus, b. Abt 1151, of, Pontesbury, Shropshire, England | |
| Mother | Emma Pantulf or Pantolph, b. Abt 1162, of, Wem, Shropshire, England | |
| Married | 1180 | of, Wem, Shropshire, England |
| Family ID | F14609 | Group Sheet |
| Family | Ada, d. Yes, date unknown | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 14 Mar 2013 | |||||||||||||||
| Family ID | F17717 | Group Sheet | ||||||||||||||
| Sources |
|