|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Born | 1814 | Dyrud, Eina, Vestre Toten, Oppland, Norway |
| Christened | 1814 | |
| Gender | Male | |
| Also Known As | Torgeir /Hanssen Dotset/ | |
| Birth | of Sangnes, Aas, Vestre Toten, Oppland, Norway |
|
| Birth | Dotset, Aas, Vestre Toten, Oppland, Norway |
|
| Birth | of Jonsrud, Eina, Vestre Toten, Oppland, Norway |
|
| Se or Sjå (see) | Dyreud, Eina, Vestre Toten, Oppland, Norway |
|
| Died | 1893 | |
| Person ID | I3043 | Norway. Oppland. Vestre Toten Clerical District |
| Last Modified | 8 May 2012 | |
| Father | Hans Paulsen, c. 1774, d. 1840 | |
| Mother | Anne Pedersdatter, c. 1785, d. 1823 | |
| Married | 1804 | Vestre Toten, Oppland, Norway |
| Family ID | F216 | Group Sheet |
| Family | Gulline Embretsdatter Sangnes, b. 1817, of Sangnes, Aas, Vestre Toten, Oppland, Norway | |||||||||
| Married | 1843 | Vestre Toten, Oppland, Norway |
||||||||
| Children |
|
|||||||||
| Family ID | F1158 | Group Sheet | ||||||||
| Sources |
|