|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Born | of , Helmsley, Yorkshire, England |
|
| Gender | Female | |
| AFN | 11WV-J07 | |
| Died | 10 Dec 1488 [1] | |
| Notes |
|
|
| Person ID | I3000 | British Isles. Heraldic Baronage |
| Last Modified | 9 Jul 2012 | |
| Father | Thomas de Ros, of , Helmsley, Yorkshire, England | |
| Family ID | F1650 | Group Sheet |
| Family 1 | William de Botreaux, Lord Botreaux, b. 20 Feb 1389, d. 16 May 1462 | |
| Married | Bef 1458 [1] | |
|
||
| Last Modified | 15 Feb 2012 | |
| Family ID | F1649 | Group Sheet |
| Family 2 | Thomas Burgh, Lord Burgh, of , Gainsborough, Lincolnshire, England | |
| Married | Bef 2 Nov 1464 [1] | |
|
||
| Last Modified | 15 Feb 2012 | |
| Family ID | F1651 | Group Sheet |
| Sources |
|