|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Born | Abt 1330 | of, , Shropshire, England |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I248460 | Wales. Welsh Medieval Database Primarily of Nobility and Gentry. |
| Last Modified | 3 Apr 2009 | |
| Family 1 | Thomas Styche, lord of Styche, b. Abt 1330, of, Styche-with-Woodlands, Moreton Say, Shropshire, England | |||||
| Children |
|
|||||
| Last Modified | 3 Apr 2009 | |||||
| Family ID | F126883 | Group Sheet | ||||
| Family 2 | Roger Oyney, b. Abt 1330, of, , Shropshire, England | |
| Married | Type: Wife - 2nd Marriage | |
|
||
| Last Modified | 3 Apr 2009 | |
| Family ID | F126884 | Group Sheet |
| Sources |
|