|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Suffix | Duke of Norfolk | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I209 | England. Norfolk. 1563 Visitation of Norfolk |
| Last Modified | 4 Nov 2010 | |
| Father | Sir Robert Howard, d. Yes, date unknown | |
| Mother | Margaret Mowbray, d. Yes, date unknown | |
| Family ID | F107 | Group Sheet |
| Family 1 | Katherin Molines, d. Yes, date unknown | |||||||||||||
| Married |
|
|||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 4 Nov 2010 | |||||||||||||
| Family ID | F108 | Group Sheet | ||||||||||||
| Family 2 | Margaret Chadworth, d. Yes, date unknown | |||
| Married | Y [1] | |||
|
||||
| Children |
|
|||
| Last Modified | 4 Nov 2010 | |||
| Family ID | F110 | Group Sheet | ||
| Sources |
|