|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Born | of, Swinney, Broseley, Shropshire, England |
|
| Christened | 26 May 1599 | Broseley, Shropshire, England |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I189438 | Wales. Welsh Medieval Database Primarily of Nobility and Gentry. |
| Last Modified | 29 Jul 2005 | |
| Father | Richard Langley, of, Swinney, Broseley, Shropshire, England | |
| Mother | Agnes, of, , Shropshire, England | |
| Family ID | F100284 | Group Sheet |
| Sources |
|