|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Born | of, Swinney, Broseley, Shropshire, England |
|
| Christened | 9 Feb 1596/97 | Broseley, Shropshire, England |
| Gender | Male | |
| Buried | 7 Mar 1610/11 | Broseley, Shropshire, England |
| Person ID | I189437 | Wales. Welsh Medieval Database Primarily of Nobility and Gentry. |
| Last Modified | 29 Jul 2005 | |
| Father | Richard Langley, of, Swinney, Broseley, Shropshire, England | |
| Mother | Agnes, of, , Shropshire, England | |
| Family ID | F100284 | Group Sheet |
| Sources |
|