|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Born | Abt 1560 | of, Cranford, Northamptonshire, England |
| Gender | Male | |
| AFN | 9GDH-KH | |
| Died | Yes, date unknown | |
| Notes |
|
|
| Person ID | I1242 | British Isles. Peerage, Baronetage, and Landed Gentry families with extended lineage |
| Last Modified | 28 Jul 2009 | |
| Father | Thomas Freeman, d. Yes, date unknown | |
| Family ID | F8282 | Group Sheet |
| Family | Margaret Edwards, of, Alwalton, Huntingdonshire, England | |||
| Married | Bef 25 Dec 1591 [1] | |||
|
||||
| Children |
|
|||
| Last Modified | 28 Jul 2009 | |||
| Family ID | F744 | Group Sheet | ||
| Sources |
|