|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Born | 1871 | Prussia |
| Gender | Female | |
| _UID | 1E31FF8394C941BB9A677E7C17EFF2627F78 | |
| Died | Yes, date unknown | |
| Person ID | I115988 | Australia. South Australia |
| Last Modified | 5 Dec 2009 | |
| Father | Carl Ernst Ludwig Anderson, b. 7 Jun 1837, Altenplatow, Gruenthen, Prussia | |
| Mother | Wilhelmine Friedricke Leitzmann, b. 24 Apr 1838, Prussia | |
| Married | 1861 | Prussia |
| Family ID | F67156 | Group Sheet |
| Family | Gustav Nathaniel Lemke, b. 13 Feb 1862, Flaxmans Valley, South Australia, Australia | |||||||
| Married | 7 Feb 1890 | Steinfeld, South Australia, Australia |
||||||
| Children |
|
|||||||
| Family ID | F32339 | Group Sheet | ||||||
| Sources |
|