|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Father | Male Living |
| Born | ||
| Died | ||
| Buried | ||
| Married | ||
| Other Spouse | Living | F982 | |
| Married | ||
| Father | Living | F1142 Group Sheet | |
| Mother | Living | F1142 Group Sheet | |
| Mother | Female Living |
| Born | ||
| Died | ||
| Buried | ||
| Other Spouse | Teikimoeaki Hokahuu Hokaupoko | F984 | |
| Married | ||
| Father | ||
| Mother | ||
| Child 1 | Female Victorine Eugenie Potateuatahi |
| Born | 3 Jun 1946 | Aakapa, Nuku Hiva, Mrqz-Is, Pacific Islands |
| Died | 19 Jul 1947 | Taiohae, Nuku Hiva, Mrqz-Is, Pacific Islands |
| Buried |
| Child 3 | Male Lucien Hahiputoka Potateuatahi |
| Born | 20 Feb 1949 | Pua, Nuku Hiva, Mrqz-Is, Pacific Islands |
| Died | 16 Apr 1949 | Haemata, Nuku Hiva, Mrqz-Is, Pacific Islands |
| Buried |
| Child 4 | Male Edgard Potateuatahi |
| Born | 17 Aug 1950 | Pua, Nuku Hiva, Mrqz-Is, Pacific Islands |
| Died | 30 Nov 1950 | Akapa, Nuku Hiva, Mrqz-Is, Pacific Islands |
| Buried |