|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Father | Male Richard Chambre |
| Born | Abt 1470 | of, Petton, Shropshire, England |
| Died | Aft 20 Jan 1556 | |
| Buried | ||
| Married | ||
| Father | Jenkin Chambre | F27719 Group Sheet | |
| Mother | [unknown] Kynaston | F27719 Group Sheet | |
| Mother | Female Mary Hill |
| Born | Abt 1500 | of, Woore, Mucclestone, Shropshire, England |
| Died | Yes, date unknown | |
| Buried | ||
| Father | Thomas Hill | F85611 Group Sheet | |
| Mother | Margaret Botterell | F85611 Group Sheet | |
| Child 1 | Male Arthur Chambre |
| Born | Abt 1500 | of, Petton, Shropshire, England |
| Died | 29 Aug 1564 | |
| Buried | 31 Aug 1564 | Myddle, Shropshire, England |
| Spouse | Margaret Charleton | F58359 (Wife - 1st Marriage) | |
| Married | ||
| Child 2 | Male George Chambre |
| Born | Abt 1500 | of, Petton, Shropshire, England |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Judith Caldecote | F59515 | |
| Married | ||
| Child 3 | Male Francis Chambre |
| Born | Abt 1500 | of, Petton, Shropshire, England |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Dorothy Bristowe | F59517 | |
| Married | ||
| Child 4 | Male Leonard Chambre |
| Born | Abt 1500 | of, Petton, Shropshire, England |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Anne Prynce | F59518 (Wife - 2nd Marriage) | |
| Married | ||
| Child 5 | Male Michael Chambre |
| Born | Abt 1530 | of, Shrewsbury, Shropshire, England |
| Died | ||
| Buried | 20 Aug 1611 | St. Mary's, Shrewsbury, Shropshire, England |
| Spouse | Mary Barker | F58478 | |
| Married | ||
| Child 6 | Male Gabriel Chambre |
| Born | Abt 1500 | of, Petton, Shropshire, England |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Dorothy Hill | F59510 | |
| Married | ||
| Child 7 | Male Andrew Chambre |
| Born | Abt 1500 | of, Petton, Shropshire, England |
| Died | Yes, date unknown | |
| Buried |
| Child 8 | Female Anne Chambre |
| Born | Abt 1530 | of, Petton, Shropshire, England |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | William Weale | F59522 | |
| Married | ||
| Spouse | Edward Preston | F125406 (Wife - 2nd Marriage) | |
| Married | 3 Jun 1591 | St. Julian's, Shrewsbury, Shropshire, England |