|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Father | Male Michael Chambre |
| Born | Abt 1530 | of, Shrewsbury, Shropshire, England |
| Died | ||
| Buried | 20 Aug 1611 | St. Mary's, Shrewsbury, Shropshire, England |
| Married | ||
| Father | Richard Chambre | F59509 Group Sheet | |
| Mother | Mary Hill | F59509 Group Sheet | |
| Mother | Female Mary Barker |
| Born | Abt 1550 | of, Haughmond Demesne, Shrewsbury, Shropshire, England |
| Died | Yes, date unknown | |
| Buried | ||
| Father | James Barker | F93679 Group Sheet | |
| Mother | Dorothy Clive | F93679 Group Sheet | |
| Child 1 | Female Judith Chambre |
| Born | Abt 1570 | of, Shrewsbury, Shropshire, England |
| Died | ||
| Buried | 22 Jul 1628 | St. Mary's, Shrewsbury, Shropshire, England |
| Spouse | Arthur Kynaston | F58487 | |
| Married | 2 Oct 1597 | Withington, Shropshire, England |
| Child 2 | Male Michael Chambre |
| Born | Abt 1570 | of, Shrewsbury, Shropshire, England |
| Died | Yes, date unknown | |
| Buried |
| Child 3 | Male Arthur Chambre |
| Born | Abt 1570 | of, Shrewsbury, Shropshire, England |
| Died | ||
| Buried | 27 Oct 1602 | Withington, Shropshire, England |
| Child 4 | Female Mary Chambre |
| Born | of, Shrewsbury, Shropshire, England |
|
| Christened | 18 Mar 1583/84 | St. Mary's, Shrewsbury, Shropshire, England |
| Died | ||
| Buried | 25 Jul 1642 | St. Mary's, Shrewsbury, Shropshire, England |
| Spouse | Richard Lyster | F82118 | |
| Married | 9 Sep 1606 | St. Mary's, Shrewsbury, Shropshire, England |
| Child 5 | Male Tobias Chambre |
| Born | of, Shrewsbury, Shropshire, England |
|
| Christened | 29 Aug 1587 | St. Mary's, Shrewsbury, Shropshire, England |
| Died | ||
| Buried | 27 Apr 1589 | St. Mary's, Shrewsbury, Shropshire, England |
| Child 6 | Male Andrew Chambre |
| Born | of, Shrewsbury, Shropshire, England |
|
| Christened | 17 Oct 1590 | St. Mary's, Shrewsbury, Shropshire, England |
| Died | 1592 | |
| Buried | 4 Dec 1592 | Withington, Shropshire, England |
| Child 7 | Female Dorothy Chambre |
| Born | of, Shrewsbury, Shropshire, England |
|
| Christened | 18 May 1591 | St. Mary's, Shrewsbury, Shropshire, England |
| Died | Yes, date unknown | |
| Buried |